DIGITAL SYSTEM ELECTRONIC, ELECT COMMUNICATION, ELECTRICAL ENG, ELECTRICAL MEASUREMENT, INFORMATIVE SYSTEMS, TELECOM NETWORK, TELECOM. ELECTRONIC
il presente argomento descrive i pinout dei piu’ importanti connettori per la comunicazione seriale a 25 pins e 9 pins
RS-232 Pinouts
RS-232 comes in three flavors (A, B, C) and uses a 25-pin D-Sub connector:
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | Earth Ground | 14 | Secondary TXD |
| 2 | TXD – Transmitted Data | 15 | Transmit Clock |
| 3 | RXD – Received Data | 16 | Secondary RXD |
| 4 | RTS – Request To Send | 17 | Receiver Clock |
| 5 | CTS – Clear To Send | 18 | Unassigned |
| 6 | DSR – Data Set Ready | 19 | Secondary RTS |
| 7 | GND – Logic Ground | 20 | DTR – Data Terminal Ready |
| 8 | DCD – Data Carrier Detect | 21 | Signal Quality Detect |
| 9 | Reserved | 22 | Ring Detect |
| 10 | Reserved | 23 | Data Rate Select |
| 11 | Unassigned | 24 | Transmit Clock |
| 12 | Secondary DCD | 25 | Unassigned |
| 13 | Secondary CTS |
RS-422 Pinouts
RS-422 also uses a 25-pin D-Sub connector, but with differential signals:
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | Earth Ground | 14 | TXD+ |
| 2 | TXD- – Transmitted Data | 15 | Transmit Clock- |
| 3 | RXD- – Received Data | 16 | RXD+ |
| 4 | RTS- – Request To Send | 17 | Receiver Clock- |
| 5 | CTS- – Clear To Send | 18 | Unassigned |
| 6 | DSR – Data Set Ready | 19 | RTS+ |
| 7 | GND – Logic Ground | 20 | DTR- – Data Terminal Ready |
| 8 | DCD- – Data Carrier Detect | 21 | Signal Quality Detect |
| 9 | Reserved | 22 | Unassigned |
| 10 | Reserved | 23 | DTR+ |
| 11 | Unassigned | 24 | Transmit Clock+ |
| 12 | DCD+ | 25 | Receiver Clock+ |
| 13 | CTS+ |
RS-574 (IBM PC/AT) Pinouts
The RS-574 interface is used exclusively by PC manufacturers and uses a 9-pin male D-Sub connector:
RS-574 Connector
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | DCD – Data Carrier Detect | 6 | Data Set Ready |
| 2 | RXD – Received Data | 7 | RTS – Request To Send |
| 3 | TXD – Transmitted Data | 8 | CTS – Clear To Send |
| 4 | DTR – Data Terminal Ready | 9 | Ring Detect |
| 5 | GND – Logic Ground |
SGI Pinouts
Older SGI equipment uses a 9-pin female D-Sub connector. Unlike RS-574, the SGI pinouts nearly match those of RS-232:
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | Earth Ground | 6 | DSR – Data Set Ready |
| 2 | TXD – Transmitted Data | 7 | GND – Logic Ground |
| 3 | RXD – Received Data | 8 | DCD – Data Carrier Detect |
| 4 | RTS – Request To Send | 9 | DTR – Data Terminal Ready |
| 5 | CTS – Clear To Send |
The SGI Indigo, Indigo2, and Indy workstations use the Apple 8-pin MiniDIN connector for their serial ports:
SGI 8-Pin Connector
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | DTR – Data Terminal Ready | 5 | RXD – Received Data |
| 2 | CTS – Clear To Send | 6 | RTS – Request To Send |
| 3 | TXD – Transmitted Data | 7 | DCD – Data Carrier Detect |
| 4 | GND – Logic Ground | 8 | GND – Logic Ground |




